| TEST ITEMS(S) | UNIT | METHOD | MDL* | SPECIFICATION | RESULT | CONCLUSION |
| POLYVINYL CHLORIDE (PVC) | --- | FTIR | --- | --- | NEGATIVE | --- |
| FLUORINE(F) | ppm | With Reference To prEN 14582 Method B. Analysis was Performed by IC Method for Content |
50 | n.d.* | n.d* | PASS |
| ZINC | ppm | USEPA 3052 | 5 | <100 | 82.3 | PASS |
| COPPER | ppm | USEPA 3052 | 5 | <23 | n.d.* | PASS |
| NICKEL | ppm | USEPA 3052 | 5 | <15 | n.d.* | PASS |
| CADMIUM | ppm | USEPA 3052 | 2 | n.d.* | n.d.* | PASS |
| LEAD | ppm | USEPA 3052 | 2 | 30 | n.d.* | PASS |
| MERCURY | ppm | USEPA 3052 | 2 | n.d.* | n.d.* | PASS |
| CHROMIUM | ppm | USEPA 3052 | 5 | 30.0 | n.d.* | PASS |
| MOLYBDENUM | ppm | USEPA 3052 | 5 | n.d.* | n.d.* | PASS |
| SELENIUM | ppm | USEPA 3052 | 5 | n.d.* | n.d.* | PASS |
| ARSENIC | ppm | USEPA 3052 | 5 | 3.5 | n.d.* | PASS |
| BIS (2-ETHYLHEXYL) PHTHALATE(DEHP) DI-ISO-DECYL PHTHALATE (DIDP) DI-N-OCTYL PHTHALATE (DNOP) DIBUTYL PHTHALATE(DBP) BUTYL BENZYL PHTHALATE(BBP) DI ISONONYL PHTHALATE(DINP) |
ppm | CHROMATOGRAPHIA VOL.47, NO.784,1998 |
30 | --- | n.d.* | --- |
* n.d. - not detected
* MDL - Method Detection Limit